See what each Online MBA actually costs per semester, which extra charges apply, and why the numbers you see online often don’t match. Built to help you compare fairly before you pay anything.
Online MBA fees are not one fixed number. Three things change them.
Dual specialisations, premium tracks and different intakes can have different fees at the same university.
Student grants, early-bird scholarships and lump-sum discounts change the amount you pay, and they expire.
Many websites copy old fees. We found different totals for the same university even in 2026 listings, and show the range instead of picking one.
Figures are reported fees for the general Online MBA, in rupees. Where sources disagree, the table shows the range. Swipe sideways on mobile.
| University | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Total reported | Extra charges and notes |
|---|---|---|---|---|---|---|
| Amity Online2 years · 4 semesters | ₹49,750–₹56,300 | ₹49,750–₹56,300 | ₹49,750–₹56,300 | ₹49,750–₹56,300 | ₹1,99,000–₹2,25,000 | Registration and exam charges are reported differently across listings (for example ₹1,100 registration and ₹4,000 exam fees in one, “no separate exam fee” in another). Dual specialisation costs more. |
| LPU OnlineStandard fee | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹2,00,000 | Exam fee of ₹2,000 per semester is included. One-time registration of ₹600–₹1,000 (listings differ). |
| LPU OnlineWith 20% student grant (limited period) | ₹40,400 | ₹40,400 | ₹40,400 | ₹40,400 | ₹1,61,600 | Grant and deadlines change by intake. Some listings show ₹1,46,240 with an extra lump-sum waiver. |
| Chandigarh University Online2 years · 4 semesters | ₹39,500–₹55,000 | ₹39,500–₹55,000 | ₹39,500–₹55,000 | ₹39,500–₹55,000 | ₹1,58,000–₹2,20,000 | Widest variation among the universities. One listing adds taxes; registration reported at ₹0–₹1,000. Confirm specialisation-wise fee. |
| Shoolini OnlineStandard and Pay After Placement tracks | ₹30,000–₹32,500 | ₹30,000–₹32,500 | ₹30,000–₹32,500 | ₹30,000–₹32,500 | ₹1,30,000–₹1,50,000 | Standard track ₹32,500 × 4 = ₹1,30,000. Pay After Placement: ₹30,000 × 4 plus ₹30,000 after placement. Regular list fee of ₹2,00,000 before scholarship. ₹500 application fee. Some older listings show lower totals. |
| GLA OnlineOfficial fee page, Aug 2026 | ₹28,050 | ₹25,750 | ₹25,750 | ₹25,750 | ₹1,05,300 | Semester 1 also includes one-time ₹500 registration and ₹1,800 alumni fee. Per-semester exam fee of ₹1,500 is included in each figure. |
| DY Patil OnlineEduplier programme page | ₹42,500 | ₹42,500 | ₹42,500 | ₹42,500 | ₹1,70,000 | Exam fees or one-time charges may apply as per university norms. Some third-party listings show ₹1.69–₹1.89 lakh. |
Totals are the reported programme total, not a sum of unrelated figures. Universities often charge equal instalments each semester. These are not offers or quotes. Confirm the exact fee for your specialisation, intake and payment plan in writing from the university before paying.
Check each of these when you compare two universities.
Included in the semester fee at some universities (LPU, GLA) and charged separately at others.
One-time amounts, usually between ₹500 and ₹1,500, and non-refundable.
GLA lists a one-time alumni fee in Semester 1. Ask whether any similar fee applies.
At least one listing for Chandigarh University says taxes are applicable on top of the fee.
“No-cost” EMI is offered through lending partners. Ask about processing fees, tenure and what happens if you drop out.
These can cost noticeably more than the standard Online MBA. Compare like with like.
Six steps we recommend to every student.
Common questions about Online MBA fees in India.
Among the six universities in this table, GLA’s reported total (₹1,05,300) is the lowest, but fees change and cheapest does not mean best. Compare recognition, curriculum, exam format and support alongside fees.
Fees differ by specialisation and intake, and discounts expire. Many third-party sites also publish outdated figures. Only a written fee sheet from the university is reliable.
Usually no. Most universities allow semester-wise or yearly payment, and some give a discount for paying in full. EMI is available through lending partners.
Often yes, because there are no hostel or relocation costs, but not always. See our guide on regular vs online education fees.
No. Fee alone does not show quality. Check UGC-DEB entitlement, curriculum, faculty, assessment method and student support.
Many universities offer grants, scholarships or early-bird discounts for limited periods. Eligibility and deadlines vary, so ask the university for the current terms in writing.
Tell us the universities and specialisation. We’ll help you get the official fee sheet and compare total cost.
Talk to an Eduplier Advisor